Statistics
From Ignatian Wiki
| Page statistics | |
|---|---|
| Content pages | 3,757 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 11,878 |
| Uploaded files | 34 |
| Edit statistics | |
| Page edits since Ignatian Wiki was set up | 28,794 |
| Average edits per page | 2.42 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 217 |
| Active users (Users who have performed an action in the last 28 days) | 12 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 819,916 |
| Views per edit | 28.48 | Most viewed pages |
| Main Page | 22,314 |
| Ignatian Wiki:Category Index | 4,765 |
| Category:Cities | 4,645 |
| St. Ignatius of Loyola | 3,027 |
| Ignatian Wiki:About | 2,946 |
| Ignatian Wiki:Copyrights | 2,022 |
| List of Jesuit secondary schools (by country) | 1,968 |
| Ignatian Commons Initiative | 1,900 |
| Loyola School (Bhubaneswar) | 1,813 |
| Spiritual Exercises of St. Ignatius of Loyola | 1,798 |

